In NGS sequencing experiments, library preparation is a key step for ensuring high-quality sequencing data. However, the process is often complex and requires a high level of technical expertise, making it a major bottleneck in sequencing workflows. An automated liquid handling workstation can precisely transfer microliter volumes, standardize experimental procedures, and significantly improve accuracy and reproducibility, while greatly reducing the difficulty and cost of pre-sequencing library preparation. Bioer’s Automated Liquid Handling Workstation– PreFlex 100 is a stand-alone, benchtop system with a modular design that includes PCR, temperature control, magnetic separation, and other multifunctional modules to minimize manual intervention. Its HEPA filtration and UV sterilization systems effectively reduce the risk of cross-contamination.
| Cat# | Product Name | Packing size |
| BSQ15 | BioseqFlex Universal FS DNA Library Preparation Kit I | 24T/96T |
| BSQ16 | BioseqFlex Universal DNA Library Preparation Kit I | 24T/96T |
| BSQ19 | BioseqFlex NGS Hybridization Capture Kit I | 24T/96T |
| BSQ20 | Human Hybrid Capture Panel (150 gene) | 24T |
| BSQ21 | Human Hybrid Capture Panel (750 gene) | 24T |
| BSQ22 | Human Hybrid Capture Panel (HRD/HRR gene) | 24T |
| BSQ24 | Human Hybrid Capture Panel (WES) | 24T |
| BSH138R1-FLS | 50μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH118R1-FLS | 200μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH119R1-FLS | 1000μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH135S1C-L | Hard-Frame 0.2 ml 24 Well semi-Skirted PCR Plate | 25 pieces/box, 12 boxes/case |
